VIII WLMLA Program
- Course - April 6
- Course - April 7
- Camagüey Tour - April 8
- Workshop - April 9
- Workshop - April 10
Professor | Country | Conference | |||
08:30 | 10:40 | Lecture 1 | Victoria Cachorro | Spain | Aerosols and Other Techniques for Aerosols Measurements |
10:40 | 11:00 | Coffee Break | |||
11:00 | 12:40 | Lecture 2 | Paulo Artaxo | Brazil | Aerosol properties, including aerosol radiative forcing and aerosol-cloud interactions |
12:40 | 14:00 | Lunch | |||
14:00 | 15:40 | Lecture 3 | Juan L. Guerrero | Spain | Lidar systems, as well as, algorithms and data exploitation |
15:40 | 16:00 | Coffee Break | |||
16:00 | ---- | Open Discussion |
Professor | Country | Conference | |||
08:30 | 10:40 | Lecture 4 | Henrique Barbosa | Brazil | Algorithms and Data Exploitation |
10:40 | 11:00 | Coffee Break | |||
11:00 | 12:40 | Lecture 5 | Adolfo Comerón | Spain | Lidars Networks, algorithms and protocols standardization |
12:40 | 14:00 | Lunch | |||
14:00 | 15:40 | Lecture 6 | Elian Wolfrang | Argentina | Ozone and water vapor lidars |
15:40 | 16:00 | Coffee Break | |||
16:00 | ---- | Open Discussion |
08:30 | 09:00 | Tour Departure | |||
09:00 | 10:40 | Bus Travel from Cayo Coco to Camagüey City | |||
10:40 | 11:00 | Coffee Break | |||
11:00 | 12:40 | Visit to Atmospheric Optics Group of Camagüey and the Meteorologícal Center of Camagüey | |||
12:40 | 14:00 | Lunch in the "1800 Restaurant " at San Juan de Dios square | |||
14:00 | 16:00 | Tour through Historical Center of the Camagüey City | |||
16:00 | ---- | Tour Return |
Sessions
- Session 1: Remote sensing application
- Session 2: Lidar applications in environmental sciences
- Session 3: Special Section on Aerosol long-range trasport
- Session 4: Lidar Technologies and methods
- Session 5: Synergy between lidar and others instruments
- Session 6: Lidar Networking and Regional and international cooperation in lidar technologies